/*
 * Irian Solutions — tenant brand theme.
 *
 * Brand identity (from www.irian.com):
 *   - Electric blue  #0014FF   primary action / accent
 *   - Pure black     #000000   foreground / wordmark
 *   - Pure white     #FFFFFF   background
 *
 * Minimalist, corporate-tech, very high contrast, single-accent.
 */

.tenant {
    --background: 0 0% 100%;             /* pure white */
    --foreground: 0 0% 0%;               /* pure black */
    --card: 0 0% 100%;
    --card-foreground: 0 0% 0%;
    --popover: 0 0% 100%;
    --popover-foreground: 0 0% 0%;
    --primary: 235 100% 50%;             /* Irian electric blue #0014FF */
    --primary-foreground: 0 0% 100%;
    --secondary: 0 0% 96%;               /* near-white surface */
    --secondary-foreground: 0 0% 10%;
    --muted: 0 0% 97%;                   /* very light gray */
    --muted-foreground: 0 0% 35%;
    --accent: 235 100% 96%;              /* faint blue tint for hover */
    --accent-foreground: 235 100% 35%;
    --destructive: 0 84% 48%;
    --destructive-foreground: 0 0% 100%;
    --success: 142 70% 32%;
    --success-foreground: 0 0% 100%;
    --warning: 38 92% 46%;
    --warning-foreground: 0 0% 10%;
    --danger: 0 84% 48%;
    --danger-foreground: 0 0% 100%;
    --border: 0 0% 89%;
    --input: 0 0% 91%;
    --ring: 235 100% 50%;                /* matches primary */
    --radius: 0.375rem;                  /* matches irian.com button radius */
    --chart-1: 235 100% 50%;             /* electric blue */
    --chart-2: 0 0% 15%;                 /* near-black */
    --chart-3: 142 70% 35%;              /* green */
    --chart-4: 38 92% 50%;               /* orange */
    --chart-5: 280 60% 55%;              /* violet */
}

.tenant.dark {
    --background: 0 0% 7%;               /* near-black, not Lumon-gray */
    --foreground: 0 0% 100%;             /* pure white */
    --card: 0 0% 11%;
    --card-foreground: 0 0% 100%;
    --popover: 0 0% 11%;
    --popover-foreground: 0 0% 100%;
    --primary: 235 100% 68%;             /* lifted electric blue for dark */
    --primary-foreground: 0 0% 100%;
    --secondary: 0 0% 16%;
    --secondary-foreground: 0 0% 100%;
    --muted: 0 0% 16%;
    --muted-foreground: 0 0% 65%;
    --accent: 235 60% 22%;               /* subtle blue accent */
    --accent-foreground: 235 100% 80%;
    --destructive: 0 70% 55%;
    --destructive-foreground: 0 0% 100%;
    --success: 142 60% 50%;
    --success-foreground: 0 0% 100%;
    --warning: 38 80% 55%;
    --warning-foreground: 0 0% 10%;
    --danger: 0 70% 55%;
    --danger-foreground: 0 0% 100%;
    --border: 0 0% 22%;
    --input: 0 0% 22%;
    --ring: 235 100% 68%;
    --chart-1: 235 100% 68%;             /* electric blue */
    --chart-2: 0 0% 80%;                 /* near-white */
    --chart-3: 142 60% 55%;              /* green */
    --chart-4: 38 80% 60%;               /* orange */
    --chart-5: 280 55% 65%;              /* violet */
}
